
J79H ACTIVITY & FREQUENCIES
22 Jun -
11 Jul 2026
Note: Focus on HF Activity
UPCOMING
🌍 Real-Time HF Propagation from
J79
DOMINICA 🇩🇲 (FK95) • 15.4°N, 61.4°W
--:-- UTC
Fetching ionosonde data...
Open
Likely
Marginal
Unlikely
Closed
J79H Band Plan
| Band | CW | SSB | FT8 (F/H) |
|---|---|---|---|
| 40m | 7.020 | 7.160 | 7.056 |
| 30m | 10.110 | — | 10.131 |
| 20m | 14.020 | 14.260 | 14.090 |
| 17m | 18.075 | 18.140 | 18.095 |
| 15m | 21.020 | 21.260 | 21.091 |
| 12m | 24.895 | 24.945 | 24.911 |
| 10m | 28.020 | 28.480 | 28.091 |
⚠️ LISTEN UP: Always listening 5 kHz UP for CW/SSB.
